<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addictive Labs</title>
	<atom:link href="http://www.addictivelabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictivelabs.com</link>
	<description>The portfolio of Nikolas Psaroudakis</description>
	<lastBuildDate>Wed, 27 Jul 2011 20:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avgo</title>
		<link>http://www.addictivelabs.com/avgo/</link>
		<comments>http://www.addictivelabs.com/avgo/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 10:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latestWork]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=814</guid>
		<description><![CDATA[Using digital fabrication techniques to create a Henrik Thor-Larsen inspired chair.]]></description>
			<content:encoded><![CDATA[<p>Avgo is the prototype of a chair that was inspired by the work of Henrik Thor-Larsen&#8217;s Ovalia egg shaped chair.<br />
It was designed using Vectorworks and then it was physically created using a CNC. </p>
<div class="gap"></div>
<p>No glue or screws were used in the assembly of the chair, since the slices were created in such a way that they could be press-fitted together.</p>
<div class="gap"></div>
<p>Avgo has been <a href="http://www.core77.com/gallery/itp-spring-show-2011/70.asp">featured</a> in Core77 &#8216;s design galleries and front-page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/avgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(un)sustainable</title>
		<link>http://www.addictivelabs.com/unsustainable/</link>
		<comments>http://www.addictivelabs.com/unsustainable/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestWork]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=799</guid>
		<description><![CDATA[Using sustainable energy to harm the environment.]]></description>
			<content:encoded><![CDATA[<p>(un)sustainable is a project that consists of 5 lighting devices that use sustainable energy in an unconventional way.</p>
<div class="gap"></div>
<p> It is a reaction to the &#8220;sustainable everything&#8221; trend in design, advertising and consuming. (un)sustainable aims to highlight the paradoxical behavior of &#8220;environmentally conscious&#8221; uber-cosumers by creating and highlighting another paradox. It uses sustainable forms of energy, which are globally recognizable as sources of good / clean energy to produce the opposite effect of the expected one and harm the environment. The devices are connected to the electrical grid and use wind power to sense the intensity at which they need to operate. </p>
<div class="gap"></div>
<p>The operation of the devices ensures that non-green energy is consumed when least needed, while wasting natural resources. </p>
<div class="gap"></div>
<p>The aesthetic of the devices was inspired by Tristan Perich&#8217;s <a href="http://www.1bitsymphony.com/">1-bit Symphony</a> and the work of <a href="http://www.bitforms.com/peter-vogel.html">Peter Vogel</a>.</p>
<div class="gap"></div>
<p>(un)sustainable has been <a href="http://www.core77.com/gallery/itp-spring-show-2011/2.asp">featured</a> in Core77 &#8216;s design galleries.</p>
<div class="gap"></div>
<p>This project wouldn&#8217;t be possible without the very kind donation of anemometer rotors by <a href="http://www.inspeed.com/">Inspeed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/unsustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branching 3D</title>
		<link>http://www.addictivelabs.com/branching3d/</link>
		<comments>http://www.addictivelabs.com/branching3d/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestWork]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=780</guid>
		<description><![CDATA[An experiment on visual patterns created using a recursive 3D branching algorithm.]]></description>
			<content:encoded><![CDATA[<p>In this visual experiment we were interested to investigate branching patterns in 3D. A recursive function was created that grew branches and children of them.</p>
<p>A GLSL shader was used to change the transparency of branches based on the direction of its normals, creating images that resembled drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/branching3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the normals of an image</title>
		<link>http://www.addictivelabs.com/finding-the-normals-of-an-image/</link>
		<comments>http://www.addictivelabs.com/finding-the-normals-of-an-image/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=772</guid>
		<description><![CDATA[With the help of differential geometry and Gaussian derivatives, it is straightforward to find the normals of an image.]]></description>
			<content:encoded><![CDATA[<p>With the help of differential geometry and Gaussian derivatives, it is straightforward to find the normals of an image.</p>
<p><img src="http://www.addictivelabs.com/wp-content/uploads/2011/04/500px-Normal_Distribution_PDF.svg_.png" alt="" title="Normal Distribution" width="500" height="319" class="alignnone size-full wp-image-776" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/finding-the-normals-of-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Sensing &amp; Visualization</title>
		<link>http://www.addictivelabs.com/3d-sensing-visualization/</link>
		<comments>http://www.addictivelabs.com/3d-sensing-visualization/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=757</guid>
		<description><![CDATA[1. Snowman 2. Bounding-Box 3. ComputerVision 4. Interaction 5. Final]]></description>
			<content:encoded><![CDATA[<p>1.  Snowman</p>
<p>2. Bounding-Box</p>
<p>3. ComputerVision</p>
<p>4. Interaction</p>
<p>5. Final</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/3d-sensing-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Pollock</title>
		<link>http://www.addictivelabs.com/after-pollock/</link>
		<comments>http://www.addictivelabs.com/after-pollock/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestWork]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=675</guid>
		<description><![CDATA[Using a simple mechanism to splatter paint on a canvas and create interesting patterns.]]></description>
			<content:encoded><![CDATA[<p>&#8220;After Pollock&#8221; explores the creation of striking patterns through simple processes. </p>
<div class="gap"></div>
<p>Such an exploration is often performed on the screen, but in this project a more traditional artistic medium is used, that of the canvas.<br />
A rotating mechanism is used that contains canisters of paint and as the mechanism spins, paint of different colors is splattered on the canvas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/after-pollock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>de:formed</title>
		<link>http://www.addictivelabs.com/deformed/</link>
		<comments>http://www.addictivelabs.com/deformed/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latestWork]]></category>
		<category><![CDATA[openframeworks]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=563</guid>
		<description><![CDATA[A project that explores the emergence of visual complexity out of a small set of rules.]]></description>
			<content:encoded><![CDATA[<p>de:formed is a project created  for the 120ft long video wall at the IAC headquarters in NYC. </p>
<div class="gap"></div>
<p>It uses simple elements to produce visually rich patterns. Great variation in terms of output is achieved by using sine waves as graphics generators.</p>
<div class="gap"></div>
<p>de:formed is coded in openFrameworks and was created for the Big Screens class at ITP, taught by <a href="http://www.shiffman.net">Daniel Shiffman</a>. Without Dan&#8217;s help and support it wouldn&#8217;t have happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/deformed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEG DataViz</title>
		<link>http://www.addictivelabs.com/eeg-data-visualization/</link>
		<comments>http://www.addictivelabs.com/eeg-data-visualization/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latestWork]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=522</guid>
		<description><![CDATA[A visualization of EEG data collected in real time from artwork viewers at the STRP festival]]></description>
			<content:encoded><![CDATA[<p>I got the opportunity to work on a dataviz project with some friends where we were asked to create a visualization of EEG data collected from viewers while watching artworks.</p>
<div class="gap"></div>
<p>It turned out to be a bit hard to accommodate the project needs and a heavy workload at ITP, but the project was finished and displayed at the <a href="http://www.strp.nl/">STRP Festival</a> that took place 18 &#8211; 28  Nov. 2010 in Eindhoven.  </p>
<div class="gap"></div>
<p>The visualization was created in <a href="http://libcinder.org">Cinder</a> and used the <a href="https://github.com/num3ric/KBinnedParticleSystem">binned particle system</a> of <a href="http://kylemcdonald.net/">Kyle McDonald</a> to handle a large number of particles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/eeg-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latent Light Life</title>
		<link>http://www.addictivelabs.com/latent-light-life/</link>
		<comments>http://www.addictivelabs.com/latent-light-life/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latestWork]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=473</guid>
		<description><![CDATA[A video installation in which participants use their voice to scare light creatures out of hiding.]]></description>
			<content:encoded><![CDATA[<p>LLL is an interactive video installation in which participants use their voice to scare light creatures out of hiding.</p>
<div class="gap"></div>
<p>This idea was developed in consideration of summer street closures and block parties. As cars are cleared-off of streets and the sun sets, life forms made out of light begin to emerge from street objects such as fire hydrants and newspaper stands. When participants yell, speak, or sing at these street objects, the light creatures are encouraged to come out of hiding. </p>
<div class="gap"></div>
<p>Latent Light Life has been displayed in the <a title="ITP Spring '10 Show" href="http://itp.nyu.edu/shows/spring2010/" target="_blank">ITP Spring &#8217;10 Show</a> and the <a href="http://vimeo.com/awards/festival/vimeoworld">Vimeo World</a> gallery organized as part of the Vimeo Festival + Awards 2010 in NYC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/latent-light-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>acousticBoids</title>
		<link>http://www.addictivelabs.com/acousticboids/</link>
		<comments>http://www.addictivelabs.com/acousticboids/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[latestWork]]></category>

		<guid isPermaLink="false">http://www.addictivelabs.com/?p=420</guid>
		<description><![CDATA[A flocking simulation that responds to sound and creates visually rich patters using the FFT.]]></description>
			<content:encoded><![CDATA[<p>acousticBoids is an experimentation on using flocking to visualize sound. Analysis of audio is performed using the FFT and external forces are applied to the the boids that flow on the screen, according to the average frequency of the music at a given moment. It is currently running in 2D but I intend to extend it to three dimensions.</p>
<div class="gap"></div>
<p>Something else that I am going to add is an audio reactive camera.<br />
acousticBoids was implemented in OpenFrameworks and the source code can be downloaded from <a href="http://docs.google.com/leaf?id=0B5ZUrhDYcoofZmM1NjVkYWUtYzQ2Ni00YmUzLWI2NDktOTY2YzI4MjUxNGNl&#038;hl=en">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addictivelabs.com/acousticboids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

